DEFENCEPORT XA 1 W White Engraving
| DEFENCEPORT XA TECHNICAL DETAILS | 
| GAUGE | 12 GA | 
| SYSTEM | Pump Action | 
| CHAMBER | 3" / 76 mm | 
| RECEIVER | T6-7075 Hardened Aluminium | 
| RECEIVER FINISH OPTIONS | 1. Anodized 2. Cerakote Coating 3. Camouflage | 
| BARREL MATERIAL | 4140 Full Steel | 
| CAPACITY OPTIONS | 4+1 / 5+1 / 7+1 | 
| STOCK OPTIONS | 1. Turkish Walnut 2. Synthetic | 
| CHOKE OPTIONS | 1. Mobile Choke 2. Extended Choke 3. Slug | 
| BARREL LENGTH OPTIONS | 33cm / 13" 51cm / 20" 61cm / 24" 66cm / 26" 71cm / 28" | 
| ENGRAVING OPTIONS | 1. Laser 2. Acid Processing 3. Handmade | 
| AVERAGE WEIGHT | 3300gr (Changeble due to barrel options) | 
 
										 
												 
												 
												 
												 
												 
												 
												